Silica Aerogel
Property: Specific Heat
<< Return to Material Data
Name: Silica Aerogel
Database: NASA Ames Thermal Protection Materials
Category: Nano-Materials
Composition: Silicon, Oxygen
Manufacturer: Ocellus, Nanopore, Aspen Systems, Cabot
Technical Readiness Level: 3
Last Modified: 2001-10-01
Description:
- Aerogels are gels in which the liquid phase has been replaced by gas, leaving a highly porous materials with a submicron framework. Aerogels are porous materials with the lowest possible weight and conductivity for a solid. (Minimum: less than 5 X air density, 2% solid material conductivity, 1% solid phase) Aerogels are typically fragile, but show tremendous potential as low-density, high-temperature insulation. Silica aerogels, made of the same components as glass and sand, are also known as "Solid Smoke". The refractive index of slica aerogels ranges from 1.002 - 1.160 The surface area of silica aerogels ranges from 580-1160 square meters per gram.
Point of Contact:
- Susan White
- NASA Ames Research Center
- swhite@mail.arc.nasa.gov
Specific Heat
SI Units (MKS)
Switch to English Units
Export Data (Coming Soon!)
| Value (J/kg-K) | Pressure (Pa) | Temperature (K) | Uncertainty | Uncertainty Source |
|---|---|---|---|---|
| 5.23e+02 | N/A | 182.123 | 26.2 | Significant digits reported |
| 5.30e+02 | N/A | 184.696 | 26.5 | Significant digits reported |
| 5.39e+02 | N/A | 188.502 | 26.9 | Significant digits reported |
| 5.49e+02 | N/A | 190.273 | 27.4 | Significant digits reported |
| 5.54e+02 | N/A | 193.002 | 27.7 | Significant digits reported |
| 5.65e+02 | N/A | 195.43 | 28.2 | Significant digits reported |
| 5.71e+02 | N/A | 198.488 | 28.5 | Significant digits reported |
| 5.80e+02 | N/A | 201.647 | 29.0 | Significant digits reported |
| 5.87e+02 | N/A | 203.563 | 29.3 | Significant digits reported |
| 5.93e+02 | N/A | 205.887 | 29.7 | Significant digits reported |
| 5.99e+02 | N/A | 208.947 | 30.0 | Significant digits reported |
| 6.06e+02 | N/A | 211.518 | 30.3 | Significant digits reported |
| 6.15e+02 | N/A | 214.018 | 30.7 | Significant digits reported |
| 6.22e+02 | N/A | 217.086 | 31.1 | Significant digits reported |
| 6.30e+02 | N/A | 220.152 | 31.5 | Significant digits reported |
| 6.39e+02 | N/A | 223.226 | 31.9 | Significant digits reported |
| 6.44e+02 | N/A | 226.039 | 32.2 | Significant digits reported |
| 6.47e+02 | N/A | 229.492 | 32.4 | Significant digits reported |
| 6.55e+02 | N/A | 232.311 | 32.7 | Significant digits reported |
| 6.62e+02 | N/A | 234.641 | 33.1 | Significant digits reported |
| 6.68e+02 | N/A | 237.784 | 33.4 | Significant digits reported |
| 6.72e+02 | N/A | 241.73 | 33.6 | Significant digits reported |
| 6.83e+02 | N/A | 244.407 | 34.2 | Significant digits reported |
| 6.90e+02 | N/A | 247.797 | 34.5 | Significant digits reported |
| 6.70e+02 | N/A | 245.894 | 33.5 | Significant digits reported |
| 6.67e+02 | N/A | 250.057 | 33.4 | Significant digits reported |
| 6.74e+02 | N/A | 253.121 | 33.7 | Significant digits reported |
| 6.81e+02 | N/A | 255.609 | 34.0 | Significant digits reported |
| 6.87e+02 | N/A | 259.078 | 34.3 | Significant digits reported |
| 6.90e+02 | N/A | 262.287 | 34.5 | Significant digits reported |
| 6.94e+02 | N/A | 264.679 | 34.7 | Significant digits reported |
| 6.98e+02 | N/A | 269.94 | 34.9 | Significant digits reported |
| 7.04e+02 | N/A | 272.344 | 35.2 | Significant digits reported |
| 7.08e+02 | N/A | 276.294 | 35.4 | Significant digits reported |
| 7.16e+02 | N/A | 279.282 | 35.8 | Significant digits reported |
| 7.23e+02 | N/A | 281.445 | 36.2 | Significant digits reported |
| 7.29e+02 | N/A | 285.238 | 36.4 | Significant digits reported |
| 7.33e+02 | N/A | 287.796 | 36.6 | Significant digits reported |
| 7.40e+02 | N/A | 291.024 | 37.0 | Significant digits reported |
| 7.50e+02 | N/A | 294.35 | 37.5 | Significant digits reported |
| 7.55e+02 | N/A | 297.895 | 37.7 | Significant digits reported |
| 7.60e+02 | N/A | 300.948 | 38.0 | Significant digits reported |
| 7.66e+02 | N/A | 304.581 | 38.3 | Significant digits reported |
| 7.71e+02 | N/A | 308.29 | 38.5 | Significant digits reported |
| 7.72e+02 | N/A | 311.818 | 38.6 | Significant digits reported |
| 7.77e+02 | N/A | 314.38 | 38.9 | Significant digits reported |
| 7.83e+02 | N/A | 316.539 | 39.2 | Significant digits reported |
| 7.89e+02 | N/A | 318.043 | 39.5 | Significant digits reported |
| 7.99e+02 | N/A | 319.154 | 39.9 | Significant digits reported |
| 8.05e+02 | N/A | 320.167 | 40.2 | Significant digits reported |
| 8.07e+02 | N/A | 323.782 | 40.4 | Significant digits reported |
| 8.12e+02 | N/A | 326.915 | 40.6 | Significant digits reported |
| 8.18e+02 | N/A | 330.302 | 40.9 | Significant digits reported |
| 8.24e+02 | N/A | 333.197 | 41.2 | Significant digits reported |
| 8.27e+02 | N/A | 336.731 | 41.3 | Significant digits reported |
| 8.29e+02 | N/A | 341.001 | 41.5 | Significant digits reported |
| 8.35e+02 | N/A | 344.958 | 41.7 | Significant digits reported |
| 8.40e+02 | N/A | 349.161 | 42.0 | Significant digits reported |
| 8.49e+02 | N/A | 352.318 | 42.5 | Significant digits reported |
| 8.59e+02 | N/A | 356.542 | 43.0 | Significant digits reported |
| 8.66e+02 | N/A | 359.362 | 43.3 | Significant digits reported |
| 8.68e+02 | N/A | 362.809 | 43.4 | Significant digits reported |
| 8.74e+02 | N/A | 365.949 | 43.7 | Significant digits reported |
| 8.81e+02 | N/A | 367.948 | 44.0 | Significant digits reported |
| 8.88e+02 | N/A | 372.484 | 44.4 | Significant digits reported |
| 8.98e+02 | N/A | 374.829 | 44.9 | Significant digits reported |
| 9.07e+02 | N/A | 379.788 | 45.4 | Significant digits reported |
| 9.12e+02 | N/A | 385.213 | 45.6 | Significant digits reported |
| 9.15e+02 | N/A | 389.733 | 45.8 | Significant digits reported |
| 9.15e+02 | N/A | 393.331 | 45.7 | Significant digits reported |
| 9.19e+02 | N/A | 396.544 | 45.9 | Significant digits reported |
| 9.27e+02 | N/A | 400.841 | 46.3 | Significant digits reported |
| 9.38e+02 | N/A | 403.27 | 46.9 | Significant digits reported |
| 9.48e+02 | N/A | 406.68 | 47.4 | Significant digits reported |
| 9.49e+02 | N/A | 410.121 | 47.4 | Significant digits reported |
| 9.52e+02 | N/A | 411.94 | 47.6 | Significant digits reported |
| 9.61e+02 | N/A | 415.42 | 48.0 | Significant digits reported |
| 9.64e+02 | N/A | 418.139 | 48.2 | Significant digits reported |
| 9.70e+02 | N/A | 421.604 | 48.5 | Significant digits reported |
| 9.78e+02 | N/A | 426.147 | 48.9 | Significant digits reported |
| 9.76e+02 | N/A | 429.249 | 48.8 | Significant digits reported |
| 9.74e+02 | N/A | 432.515 | 48.7 | Significant digits reported |
| 9.81e+02 | N/A | 435.006 | 49.1 | Significant digits reported |
| 9.84e+02 | N/A | 441.077 | 49.2 | Significant digits reported |
| 9.90e+02 | N/A | 444.953 | 49.5 | Significant digits reported |
| 9.94e+02 | N/A | 448.329 | 49.7 | Significant digits reported |
| 9.97e+02 | N/A | 450.559 | 49.9 | Significant digits reported |
| 1.01e+03 | N/A | 452.735 | 50.3 | Significant digits reported |
| 1.01e+03 | N/A | 457.011 | 50.5 | Significant digits reported |
Material Properties Database