Silica Aerogel
Property: Specific Heat
<< Return to Material Data
Name: Silica Aerogel
Database: NASA Ames Thermal Protection Materials
Category: Nano-Materials
Composition: Silicon, Oxygen
Manufacturer: Ocellus, Nanopore, Aspen Systems, Cabot
Technical Readiness Level: 3
Last Modified: 2001-10-01
Description:
- Aerogels are gels in which the liquid phase has been replaced by gas, leaving a highly porous materials with a submicron framework. Aerogels are porous materials with the lowest possible weight and conductivity for a solid. (Minimum: less than 5 X air density, 2% solid material conductivity, 1% solid phase) Aerogels are typically fragile, but show tremendous potential as low-density, high-temperature insulation. Silica aerogels, made of the same components as glass and sand, are also known as "Solid Smoke". The refractive index of slica aerogels ranges from 1.002 - 1.160 The surface area of silica aerogels ranges from 580-1160 square meters per gram.
Point of Contact:
- Susan White
- NASA Ames Research Center
- swhite@mail.arc.nasa.gov
Specific Heat
Eng
Switch to SI Units (MKS)
Export Data (Coming Soon!)
| Value (Btu/lbm-R) | Pressure (psf) | Temperature (R) | Uncertainty | Uncertainty Source |
|---|---|---|---|---|
| 1.25e-01 | N/A | 327.82 | 6.26e-03 | Significant digits reported |
| 1.27e-01 | N/A | 332.45 | 6.33e-03 | Significant digits reported |
| 1.29e-01 | N/A | 339.3 | 6.43e-03 | Significant digits reported |
| 1.31e-01 | N/A | 342.49 | 6.54e-03 | Significant digits reported |
| 1.32e-01 | N/A | 347.4 | 6.62e-03 | Significant digits reported |
| 1.35e-01 | N/A | 351.77 | 6.74e-03 | Significant digits reported |
| 1.36e-01 | N/A | 357.28 | 6.81e-03 | Significant digits reported |
| 1.39e-01 | N/A | 362.96 | 6.93e-03 | Significant digits reported |
| 1.40e-01 | N/A | 366.41 | 7.00e-03 | Significant digits reported |
| 1.42e-01 | N/A | 370.6 | 7.09e-03 | Significant digits reported |
| 1.43e-01 | N/A | 376.1 | 7.17e-03 | Significant digits reported |
| 1.45e-01 | N/A | 380.73 | 7.24e-03 | Significant digits reported |
| 1.47e-01 | N/A | 385.23 | 7.33e-03 | Significant digits reported |
| 1.49e-01 | N/A | 390.75 | 7.43e-03 | Significant digits reported |
| 1.50e-01 | N/A | 396.27 | 7.52e-03 | Significant digits reported |
| 1.53e-01 | N/A | 401.81 | 7.62e-03 | Significant digits reported |
| 1.54e-01 | N/A | 406.87 | 7.69e-03 | Significant digits reported |
| 1.55e-01 | N/A | 413.09 | 7.74e-03 | Significant digits reported |
| 1.56e-01 | N/A | 418.16 | 7.81e-03 | Significant digits reported |
| 1.58e-01 | N/A | 422.35 | 7.91e-03 | Significant digits reported |
| 1.60e-01 | N/A | 428.01 | 7.98e-03 | Significant digits reported |
| 1.60e-01 | N/A | 435.11 | 8.03e-03 | Significant digits reported |
| 1.63e-01 | N/A | 439.93 | 8.17e-03 | Significant digits reported |
| 1.65e-01 | N/A | 446.03 | 8.24e-03 | Significant digits reported |
| 1.60e-01 | N/A | 442.61 | 8.00e-03 | Significant digits reported |
| 1.59e-01 | N/A | 450.1 | 7.98e-03 | Significant digits reported |
| 1.61e-01 | N/A | 455.62 | 8.05e-03 | Significant digits reported |
| 1.63e-01 | N/A | 460.1 | 8.12e-03 | Significant digits reported |
| 1.64e-01 | N/A | 466.34 | 8.19e-03 | Significant digits reported |
| 1.65e-01 | N/A | 472.12 | 8.24e-03 | Significant digits reported |
| 1.66e-01 | N/A | 476.42 | 8.29e-03 | Significant digits reported |
| 1.67e-01 | N/A | 485.89 | 8.34e-03 | Significant digits reported |
| 1.68e-01 | N/A | 490.22 | 8.41e-03 | Significant digits reported |
| 1.69e-01 | N/A | 497.33 | 8.46e-03 | Significant digits reported |
| 1.71e-01 | N/A | 502.71 | 8.55e-03 | Significant digits reported |
| 1.73e-01 | N/A | 506.6 | 8.65e-03 | Significant digits reported |
| 1.74e-01 | N/A | 513.43 | 8.69e-03 | Significant digits reported |
| 1.75e-01 | N/A | 518.03 | 8.74e-03 | Significant digits reported |
| 1.77e-01 | N/A | 523.84 | 8.84e-03 | Significant digits reported |
| 1.79e-01 | N/A | 529.83 | 8.96e-03 | Significant digits reported |
| 1.80e-01 | N/A | 536.21 | 9.00e-03 | Significant digits reported |
| 1.81e-01 | N/A | 541.71 | 9.08e-03 | Significant digits reported |
| 1.83e-01 | N/A | 548.25 | 9.15e-03 | Significant digits reported |
| 1.84e-01 | N/A | 554.92 | 9.20e-03 | Significant digits reported |
| 1.84e-01 | N/A | 561.27 | 9.22e-03 | Significant digits reported |
| 1.86e-01 | N/A | 565.88 | 9.29e-03 | Significant digits reported |
| 1.87e-01 | N/A | 569.77 | 9.36e-03 | Significant digits reported |
| 1.89e-01 | N/A | 572.48 | 9.43e-03 | Significant digits reported |
| 1.91e-01 | N/A | 574.48 | 9.53e-03 | Significant digits reported |
| 1.92e-01 | N/A | 576.3 | 9.60e-03 | Significant digits reported |
| 1.93e-01 | N/A | 582.81 | 9.65e-03 | Significant digits reported |
| 1.94e-01 | N/A | 588.45 | 9.70e-03 | Significant digits reported |
| 1.95e-01 | N/A | 594.54 | 9.77e-03 | Significant digits reported |
| 1.97e-01 | N/A | 599.75 | 9.84e-03 | Significant digits reported |
| 1.97e-01 | N/A | 606.12 | 9.86e-03 | Significant digits reported |
| 1.98e-01 | N/A | 613.8 | 9.91e-03 | Significant digits reported |
| 1.99e-01 | N/A | 620.92 | 9.96e-03 | Significant digits reported |
| 2.01e-01 | N/A | 628.49 | 1.00e-02 | Significant digits reported |
| 2.03e-01 | N/A | 634.17 | 1.02e-02 | Significant digits reported |
| 2.05e-01 | N/A | 641.78 | 1.03e-02 | Significant digits reported |
| 2.07e-01 | N/A | 646.85 | 1.03e-02 | Significant digits reported |
| 2.07e-01 | N/A | 653.06 | 1.04e-02 | Significant digits reported |
| 2.09e-01 | N/A | 658.71 | 1.04e-02 | Significant digits reported |
| 2.10e-01 | N/A | 662.31 | 1.05e-02 | Significant digits reported |
| 2.12e-01 | N/A | 670.47 | 1.06e-02 | Significant digits reported |
| 2.15e-01 | N/A | 674.69 | 1.07e-02 | Significant digits reported |
| 2.17e-01 | N/A | 683.62 | 1.08e-02 | Significant digits reported |
| 2.18e-01 | N/A | 693.38 | 1.09e-02 | Significant digits reported |
| 2.19e-01 | N/A | 701.52 | 1.09e-02 | Significant digits reported |
| 2.18e-01 | N/A | 708.0 | 1.09e-02 | Significant digits reported |
| 2.19e-01 | N/A | 713.78 | 1.10e-02 | Significant digits reported |
| 2.21e-01 | N/A | 721.51 | 1.11e-02 | Significant digits reported |
| 2.24e-01 | N/A | 725.89 | 1.12e-02 | Significant digits reported |
| 2.26e-01 | N/A | 732.02 | 1.13e-02 | Significant digits reported |
| 2.27e-01 | N/A | 738.22 | 1.13e-02 | Significant digits reported |
| 2.27e-01 | N/A | 741.49 | 1.14e-02 | Significant digits reported |
| 2.29e-01 | N/A | 747.76 | 1.15e-02 | Significant digits reported |
| 2.30e-01 | N/A | 752.65 | 1.15e-02 | Significant digits reported |
| 2.32e-01 | N/A | 758.89 | 1.16e-02 | Significant digits reported |
| 2.34e-01 | N/A | 767.06 | 1.17e-02 | Significant digits reported |
| 2.33e-01 | N/A | 772.65 | 1.17e-02 | Significant digits reported |
| 2.33e-01 | N/A | 778.53 | 1.16e-02 | Significant digits reported |
| 2.34e-01 | N/A | 783.01 | 1.17e-02 | Significant digits reported |
| 2.35e-01 | N/A | 793.94 | 1.18e-02 | Significant digits reported |
| 2.36e-01 | N/A | 800.92 | 1.18e-02 | Significant digits reported |
| 2.37e-01 | N/A | 806.99 | 1.19e-02 | Significant digits reported |
| 2.38e-01 | N/A | 811.01 | 1.19e-02 | Significant digits reported |
| 2.41e-01 | N/A | 814.92 | 1.20e-02 | Significant digits reported |
| 2.41e-01 | N/A | 822.62 | 1.21e-02 | Significant digits reported |
Material Properties Database