TUFI Composite Surface
Property: Nitrogen Recombination Coefficient
<< Return to Material Data
Name: TUFI Composite Surface
Database: NASA Ames Thermal Protection Materials
Category: Silicon-Based Reusable Composites: Rigid Ceramic Tiles
Composition: 2.5% SiB4, 77.5% (5.75% B2O3, 94.25% SiO2), 20% MoSi2
Manufacturer: Boeing, United Space Alliance (USA)
Technical Readiness Level: 8
Last Modified: 2001-10-01
Description:
- TUFI, or Toughened Uni-piece Fibrous Insulation, is a functional gradient material possessing high emissivity, high temperature capability, toughness, and whose properties can be tailored, or adjusted to specific requirements.
Point of Contact:
- Daniel Leiser
- NASA Ames Research Center
- dleiser@mail.arc.nasa.gov
Nitrogen Recombination Coefficient
SI Units (MKS)
Switch to English Units
Export Data (Coming Soon!)
| Value (-) | Pressure (Pa) | Temperature (K) | Uncertainty | Uncertainty Source |
|---|---|---|---|---|
| 2.25e-03 | N/A | 250.0 | 1.12e-04 | Significant digits reported |
| 8.59e-04 | N/A | 300.0 | 4.30e-05 | Significant digits reported |
| 4.32e-04 | N/A | 350.0 | 2.16e-05 | Significant digits reported |
| 2.58e-04 | N/A | 400.0 | 1.29e-05 | Significant digits reported |
| 1.73e-04 | N/A | 450.0 | 8.65e-06 | Significant digits reported |
| 1.25e-04 | N/A | 500.0 | 6.28e-06 | Significant digits reported |
| 9.65e-05 | N/A | 550.0 | 4.83e-06 | Significant digits reported |
| 7.76e-05 | N/A | 600.0 | 3.88e-06 | Significant digits reported |
| 6.44e-05 | N/A | 650.0 | 3.22e-06 | Significant digits reported |
| 5.50e-05 | N/A | 700.0 | 2.75e-06 | Significant digits reported |
| 4.79e-05 | N/A | 750.0 | 2.40e-06 | Significant digits reported |
| 9.22e-05 | N/A | 800.0 | 4.61e-06 | Significant digits reported |
| 2.18e-04 | N/A | 850.0 | 1.09e-05 | Significant digits reported |
| 4.70e-04 | N/A | 900.0 | 2.35e-05 | Significant digits reported |
| 9.33e-04 | N/A | 950.0 | 4.67e-05 | Significant digits reported |
| 1.73e-03 | N/A | 1000.0 | 8.65e-05 | Significant digits reported |
| 3.02e-03 | N/A | 1050.0 | 1.51e-04 | Significant digits reported |
| 5.03e-03 | N/A | 1100.0 | 2.51e-04 | Significant digits reported |
| 7.99e-03 | N/A | 1150.0 | 4.00e-04 | Significant digits reported |
| 1.22e-02 | N/A | 1200.0 | 6.11e-04 | Significant digits reported |
| 1.81e-02 | N/A | 1250.0 | 9.04e-04 | Significant digits reported |
| 2.59e-02 | N/A | 1300.0 | 1.30e-03 | Significant digits reported |
| 3.62e-02 | N/A | 1350.0 | 1.81e-03 | Significant digits reported |
| 4.94e-02 | N/A | 1400.0 | 2.47e-03 | Significant digits reported |
| 6.59e-02 | N/A | 1450.0 | 3.30e-03 | Significant digits reported |
| 8.63e-02 | N/A | 1500.0 | 4.32e-03 | Significant digits reported |
| 1.11e-01 | N/A | 1550.0 | 5.56e-03 | Significant digits reported |
| 1.41e-01 | N/A | 1600.0 | 7.04e-03 | Significant digits reported |
| 1.76e-01 | N/A | 1650.0 | 8.79e-03 | Significant digits reported |
| 2.17e-01 | N/A | 1700.0 | 1.08e-02 | Significant digits reported |
| 2.64e-01 | N/A | 1750.0 | 1.32e-02 | Significant digits reported |
| 3.18e-01 | N/A | 1800.0 | 1.59e-02 | Significant digits reported |
| 3.79e-01 | N/A | 1850.0 | 1.90e-02 | Significant digits reported |
| 4.48e-01 | N/A | 1900.0 | 2.24e-02 | Significant digits reported |
| 5.25e-01 | N/A | 1950.0 | 2.62e-02 | Significant digits reported |
| 0.61 | N/A | 2000.0 | 3.05e-02 | Significant digits reported |
Material Properties Database