TUFI Composite Surface
Property: Oxygen Recombination Coefficient
<< Return to Material Data
Name: TUFI Composite Surface
Database: NASA Ames Thermal Protection Materials
Category: Silicon-Based Reusable Composites: Rigid Ceramic Tiles
Composition: 2.5% SiB4, 77.5% (5.75% B2O3, 94.25% SiO2), 20% MoSi2
Manufacturer: Boeing, United Space Alliance (USA)
Technical Readiness Level: 8
Last Modified: 2001-10-01
Description:
- TUFI, or Toughened Uni-piece Fibrous Insulation, is a functional gradient material possessing high emissivity, high temperature capability, toughness, and whose properties can be tailored, or adjusted to specific requirements.
Point of Contact:
- Daniel Leiser
- NASA Ames Research Center
- dleiser@mail.arc.nasa.gov
Oxygen Recombination Coefficient
Eng
Switch to SI Units (MKS)
Export Data (Coming Soon!)
| Value (-) | Pressure (psf) | Temperature (R) | Uncertainty | Uncertainty Source |
|---|---|---|---|---|
| 8.34e-04 | N/A | 450.0 | 4.17e-05 | Significant digits reported |
| 6.99e-04 | N/A | 540.0 | 3.50e-05 | Significant digits reported |
| 6.17e-04 | N/A | 630.0 | 3.08e-05 | Significant digits reported |
| 5.61e-04 | N/A | 720.0 | 2.81e-05 | Significant digits reported |
| 5.21e-04 | N/A | 810.0 | 2.61e-05 | Significant digits reported |
| 4.92e-04 | N/A | 900.0 | 2.46e-05 | Significant digits reported |
| 4.69e-04 | N/A | 990.0 | 2.34e-05 | Significant digits reported |
| 4.50e-04 | N/A | 1080.0 | 2.25e-05 | Significant digits reported |
| 4.35e-04 | N/A | 1170.0 | 2.18e-05 | Significant digits reported |
| 5.24e-04 | N/A | 1260.0 | 2.62e-05 | Significant digits reported |
| 1.01e-03 | N/A | 1350.0 | 5.05e-05 | Significant digits reported |
| 1.80e-03 | N/A | 1440.0 | 8.98e-05 | Significant digits reported |
| 2.98e-03 | N/A | 1530.0 | 1.49e-04 | Significant digits reported |
| 4.68e-03 | N/A | 1620.0 | 2.34e-04 | Significant digits reported |
| 7.01e-03 | N/A | 1710.0 | 3.50e-04 | Significant digits reported |
| 1.01e-02 | N/A | 1800.0 | 5.04e-04 | Significant digits reported |
| 1.40e-02 | N/A | 1890.0 | 7.00e-04 | Significant digits reported |
| 1.89e-02 | N/A | 1980.0 | 9.44e-04 | Significant digits reported |
| 2.48e-02 | N/A | 2070.0 | 1.24e-03 | Significant digits reported |
| 3.18e-02 | N/A | 2160.0 | 1.59e-03 | Significant digits reported |
| 4.01e-02 | N/A | 2250.0 | 2.00e-03 | Significant digits reported |
| 4.95e-02 | N/A | 2340.0 | 2.48e-03 | Significant digits reported |
| 4.42e-02 | N/A | 2430.0 | 2.21e-03 | Significant digits reported |
| 3.02e-02 | N/A | 2520.0 | 1.51e-03 | Significant digits reported |
| 2.11e-02 | N/A | 2610.0 | 1.06e-03 | Significant digits reported |
| 1.52e-02 | N/A | 2700.0 | 7.58e-04 | Significant digits reported |
| 1.11e-02 | N/A | 2790.0 | 5.56e-04 | Significant digits reported |
| 8.31e-03 | N/A | 2880.0 | 4.15e-04 | Significant digits reported |
| 6.32e-03 | N/A | 2970.0 | 3.16e-04 | Significant digits reported |
| 4.89e-03 | N/A | 3060.0 | 2.44e-04 | Significant digits reported |
| 3.83e-03 | N/A | 3150.0 | 1.92e-04 | Significant digits reported |
| 3.05e-03 | N/A | 3240.0 | 1.52e-04 | Significant digits reported |
| 2.45e-03 | N/A | 3330.0 | 1.23e-04 | Significant digits reported |
| 2.00e-03 | N/A | 3420.0 | 9.99e-05 | Significant digits reported |
| 1.64e-03 | N/A | 3510.0 | 8.22e-05 | Significant digits reported |
| 1.37e-03 | N/A | 3600.0 | 6.83e-05 | Significant digits reported |
Material Properties Database