TUFI Composite Surface
Property: Emissivity
<< Return to Material Data
Name: TUFI Composite Surface
Database: NASA Ames Thermal Protection Materials
Category: Silicon-Based Reusable Composites: Rigid Ceramic Tiles
Composition: 2.5% SiB4, 77.5% (5.75% B2O3, 94.25% SiO2), 20% MoSi2
Manufacturer: Boeing, United Space Alliance (USA)
Technical Readiness Level: 8
Last Modified: 2001-10-01
Description:
- TUFI, or Toughened Uni-piece Fibrous Insulation, is a functional gradient material possessing high emissivity, high temperature capability, toughness, and whose properties can be tailored, or adjusted to specific requirements.
Point of Contact:
- Daniel Leiser
- NASA Ames Research Center
- dleiser@mail.arc.nasa.gov
Emissivity
Eng
Switch to SI Units (MKS)
Export Data (Coming Soon!)
| Value (-) | Pressure (psf) | Temperature (R) | Uncertainty | Uncertainty Source |
|---|---|---|---|---|
| 8.73e-01 | N/A | 540.0 | 4.36e-02 | Significant digits reported |
| 8.73e-01 | N/A | 630.0 | 4.37e-02 | Significant digits reported |
| 8.75e-01 | N/A | 720.0 | 4.38e-02 | Significant digits reported |
| 8.78e-01 | N/A | 810.0 | 4.39e-02 | Significant digits reported |
| 8.81e-01 | N/A | 900.0 | 4.41e-02 | Significant digits reported |
| 8.85e-01 | N/A | 990.0 | 4.42e-02 | Significant digits reported |
| 8.88e-01 | N/A | 1080.0 | 4.44e-02 | Significant digits reported |
| 8.92e-01 | N/A | 1170.0 | 4.46e-02 | Significant digits reported |
| 8.95e-01 | N/A | 1260.0 | 4.48e-02 | Significant digits reported |
| 8.98e-01 | N/A | 1350.0 | 4.49e-02 | Significant digits reported |
| 9.01e-01 | N/A | 1440.0 | 4.51e-02 | Significant digits reported |
| 9.05e-01 | N/A | 1530.0 | 4.52e-02 | Significant digits reported |
| 9.07e-01 | N/A | 1620.0 | 4.54e-02 | Significant digits reported |
| 9.10e-01 | N/A | 1710.0 | 4.55e-02 | Significant digits reported |
| 9.13e-01 | N/A | 1800.0 | 4.57e-02 | Significant digits reported |
| 9.16e-01 | N/A | 1890.0 | 4.58e-02 | Significant digits reported |
| 9.18e-01 | N/A | 1980.0 | 4.59e-02 | Significant digits reported |
| 9.21e-01 | N/A | 2070.0 | 4.60e-02 | Significant digits reported |
| 9.23e-01 | N/A | 2160.0 | 4.61e-02 | Significant digits reported |
| 9.25e-01 | N/A | 2250.0 | 4.62e-02 | Significant digits reported |
| 9.27e-01 | N/A | 2340.0 | 4.63e-02 | Significant digits reported |
| 9.29e-01 | N/A | 2430.0 | 4.64e-02 | Significant digits reported |
| 9.31e-01 | N/A | 2520.0 | 4.65e-02 | Significant digits reported |
| 9.32e-01 | N/A | 2610.0 | 4.66e-02 | Significant digits reported |
| 9.34e-01 | N/A | 2700.0 | 4.67e-02 | Significant digits reported |
| 9.36e-01 | N/A | 2790.0 | 4.68e-02 | Significant digits reported |
| 9.37e-01 | N/A | 2880.0 | 4.68e-02 | Significant digits reported |
| 9.38e-01 | N/A | 2970.0 | 4.69e-02 | Significant digits reported |
| 9.40e-01 | N/A | 3060.0 | 4.70e-02 | Significant digits reported |
| 9.41e-01 | N/A | 3150.0 | 4.70e-02 | Significant digits reported |
| 9.42e-01 | N/A | 3240.0 | 4.71e-02 | Significant digits reported |
| 9.43e-01 | N/A | 3330.0 | 4.71e-02 | Significant digits reported |
| 9.44e-01 | N/A | 3420.0 | 4.72e-02 | Significant digits reported |
| 9.45e-01 | N/A | 3510.0 | 4.72e-02 | Significant digits reported |
| 9.45e-01 | N/A | 3600.0 | 4.73e-02 | Significant digits reported |
Material Properties Database