RCG Coating
Property: Emissivity
<< Return to Material Data
Name: RCG Coating
Database: NASA Ames Thermal Protection Materials
Category: Coatings
Composition: 2.5% SiB4, 97.5% (94.25% B2O3, 5.75% SiO2)
Manufacturer: Boeing, United Space Alliance (USA)
Technical Readiness Level: 9
Last Modified: 2001-10-01
Description:
- Reaction Cured Glass (RCG) is an amorphous, low expansion coefficient, high emissivity coating capable of application to high silica insulation substrates with temperature capability to about 2800 ¡F.
Point of Contact:
- Daniel Leiser
- NASA Ames Research Center
- dleiser@mail.arc.nasa.gov
Emissivity
SI Units (MKS)
Switch to English Units
Export Data (Coming Soon!)
| Value (-) | Pressure (Pa) | Temperature (K) | Uncertainty | Uncertainty Source |
|---|---|---|---|---|
| 8.73e-01 | N/A | 300.0 | 4.37e-02 | Significant digits reported |
| 8.75e-01 | N/A | 350.0 | 4.38e-02 | Significant digits reported |
| 8.79e-01 | N/A | 400.0 | 4.40e-02 | Significant digits reported |
| 8.84e-01 | N/A | 450.0 | 4.42e-02 | Significant digits reported |
| 8.89e-01 | N/A | 500.0 | 4.45e-02 | Significant digits reported |
| 8.94e-01 | N/A | 550.0 | 4.47e-02 | Significant digits reported |
| 8.98e-01 | N/A | 600.0 | 4.49e-02 | Significant digits reported |
| 9.02e-01 | N/A | 650.0 | 4.51e-02 | Significant digits reported |
| 9.05e-01 | N/A | 700.0 | 4.52e-02 | Significant digits reported |
| 9.08e-01 | N/A | 750.0 | 4.54e-02 | Significant digits reported |
| 9.10e-01 | N/A | 800.0 | 4.55e-02 | Significant digits reported |
| 9.12e-01 | N/A | 850.0 | 4.56e-02 | Significant digits reported |
| 9.14e-01 | N/A | 900.0 | 4.57e-02 | Significant digits reported |
| 9.16e-01 | N/A | 950.0 | 4.58e-02 | Significant digits reported |
| 9.18e-01 | N/A | 1000.0 | 4.59e-02 | Significant digits reported |
| 9.20e-01 | N/A | 1050.0 | 4.60e-02 | Significant digits reported |
| 9.21e-01 | N/A | 1100.0 | 4.61e-02 | Significant digits reported |
| 9.23e-01 | N/A | 1150.0 | 4.62e-02 | Significant digits reported |
| 9.24e-01 | N/A | 1200.0 | 4.62e-02 | Significant digits reported |
| 9.26e-01 | N/A | 1250.0 | 4.63e-02 | Significant digits reported |
| 9.27e-01 | N/A | 1300.0 | 4.64e-02 | Significant digits reported |
| 9.28e-01 | N/A | 1350.0 | 4.64e-02 | Significant digits reported |
| 9.30e-01 | N/A | 1400.0 | 4.65e-02 | Significant digits reported |
| 9.31e-01 | N/A | 1450.0 | 4.65e-02 | Significant digits reported |
| 9.32e-01 | N/A | 1500.0 | 4.66e-02 | Significant digits reported |
| 9.33e-01 | N/A | 1550.0 | 4.66e-02 | Significant digits reported |
| 9.34e-01 | N/A | 1600.0 | 4.67e-02 | Significant digits reported |
| 9.35e-01 | N/A | 1650.0 | 4.67e-02 | Significant digits reported |
| 9.35e-01 | N/A | 1700.0 | 4.68e-02 | Significant digits reported |
| 9.36e-01 | N/A | 1750.0 | 4.68e-02 | Significant digits reported |
| 9.37e-01 | N/A | 1800.0 | 4.68e-02 | Significant digits reported |
| 9.38e-01 | N/A | 1850.0 | 4.69e-02 | Significant digits reported |
| 9.38e-01 | N/A | 1900.0 | 4.69e-02 | Significant digits reported |
| 9.39e-01 | N/A | 1950.0 | 4.69e-02 | Significant digits reported |
| 9.39e-01 | N/A | 2000.0 | 4.70e-02 | Significant digits reported |
Material Properties Database