1/4" Rohacell 31 foam/carbon cloth Aircraft Skin Composite - 0.2953" thick - Composite Structures Technology
Property: Specific Heat
<< Return to Material Data
Name: 1/4" Rohacell 31 foam/carbon cloth Aircraft Skin Composite - 0.2953" thick - Composite Structures Technology
Database: NASA Langley Research Center Database
Category: Structural Organic Composites
Composition: N/A
Manufacturer: N/A
Technical Readiness Level: 4
Last Modified: 2003-07-30
Description:
- Dimensions: 1ft x 1/4 ft x 1/4 in or 0.3048 m x 0.0762 m x 0.00635 m Composite layer breakdown: pre-pregged carbon cloth, 1/4" (0.00635 m) thick Rohacell 31 foam (2 lb/ft^3), pre-pregged carbon cloth Total specimen: 0.0075 m thick, diameter is 0.048022 cm, 0.00391712 kg Proposed aircraft skin for the blended wing aircraft.
Point of Contact:
- Stephan Adam Ryan
- NASA Langley Research Center
- R.A.STEPHAN@LaRC.NASA.GOV
Specific Heat
Eng
Switch to SI Units (MKS)
Export Data (Coming Soon!)
| Value (Btu/lbm-R) | Pressure (psf) | Temperature (R) | Uncertainty | Uncertainty Source |
|---|---|---|---|---|
| 2.31e-01 | N/A | 533.09 | 1.16e-03 | Significant digits reported |
| 2.44e-01 | N/A | 545.69 | 1.22e-03 | Significant digits reported |
| 2.51e-01 | N/A | 554.69 | 1.25e-03 | Significant digits reported |
| 2.60e-01 | N/A | 563.69 | 1.30e-03 | Significant digits reported |
| 2.68e-01 | N/A | 572.69 | 1.34e-03 | Significant digits reported |
| 2.75e-01 | N/A | 581.69 | 1.37e-03 | Significant digits reported |
| 2.82e-01 | N/A | 590.69 | 1.41e-03 | Significant digits reported |
| 2.87e-01 | N/A | 599.69 | 1.43e-03 | Significant digits reported |
| 2.94e-01 | N/A | 608.69 | 1.47e-03 | Significant digits reported |
| 2.99e-01 | N/A | 617.69 | 1.49e-03 | Significant digits reported |
| 3.03e-01 | N/A | 626.69 | 1.52e-03 | Significant digits reported |
| 3.08e-01 | N/A | 635.69 | 1.54e-03 | Significant digits reported |
| 3.15e-01 | N/A | 644.69 | 1.58e-03 | Significant digits reported |
| 3.18e-01 | N/A | 653.69 | 1.59e-03 | Significant digits reported |
| 3.22e-01 | N/A | 659.09 | 1.61e-03 | Significant digits reported |
Material Properties Database