LI-900 Rigid Tile
Property: Thermal Conductivity (Thru-the-Thickness)
<< Return to Material Data
Name: LI-900 Rigid Tile
Database: NASA Ames Thermal Protection Materials
Category: Silicon-Based Reusable Composites: Rigid Ceramic Tiles
Composition: 100% SiO2
Manufacturer: United Space Alliance (USA)
Technical Readiness Level: 9
Last Modified: 2001-10-01
Description:
- LI-900 is a relatively low density (~9 lbs/cu.ft.) and very low thermal conductivity fibrous insulation material baselined for use on all the shuttle orbiters. It is the primary tile insulation flying almost everywhere on all of the orbiters due to its thermal conductivity, thermal shock resistance and efficiency as a TPS.
Point of Contact:
- Daniel Leiser
- NASA Ames Research Center
- dleiser@mail.arc.nasa.gov
Thermal Conductivity (Thru-the-Thickness)
SI Units (MKS)
Switch to English Units
Export Data (Coming Soon!)
| Value (W/m-K) | Pressure (Pa) | Temperature (K) | Uncertainty | Uncertainty Source |
|---|---|---|---|---|
| 8.65e-03 | 10.133 | 116.667 | 5.80e-03 | Measurement limit |
| 1.30e-02 | 10.133 | 255.556 | 5.80e-03 | Measurement limit |
| 1.59e-02 | 10.133 | 394.444 | 5.80e-03 | Measurement limit |
| 2.16e-02 | 10.133 | 533.333 | 5.80e-03 | Measurement limit |
| 3.03e-02 | 10.133 | 672.222 | 5.80e-03 | Measurement limit |
| 4.03e-02 | 10.133 | 811.111 | 7.26e-03 | +/- 18% |
| 5.33e-02 | 10.133 | 950.0 | 9.60e-03 | +/- 18% |
| 7.20e-02 | 10.133 | 1088.89 | 1.30e-02 | +/- 18% |
| 9.81e-02 | 10.133 | 1227.78 | 1.77e-02 | +/- 18% |
| 1.27e-01 | 10.133 | 1366.67 | 2.29e-02 | +/- 18% |
| 1.67e-01 | 10.133 | 1533.33 | 3.01e-02 | +/- 18% |
| 2.01e-01 | 10.133 | 1644.44 | 3.61e-02 | +/- 18% |
| 2.67e-01 | 10.133 | 1811.11 | 4.80e-02 | +/- 18% |
| 3.29e-01 | 10.133 | 1922.22 | 5.92e-02 | +/- 18% |
| 1.30e-02 | 101.33 | 116.667 | 5.80e-03 | Measurement limit |
| 1.73e-02 | 101.33 | 255.556 | 5.80e-03 | Measurement limit |
| 2.16e-02 | 101.33 | 394.444 | 5.80e-03 | Measurement limit |
| 2.89e-02 | 101.33 | 533.333 | 5.80e-03 | Measurement limit |
| 3.74e-02 | 101.33 | 672.222 | 6.73e-03 | +/- 18% |
| 4.76e-02 | 101.33 | 811.111 | 8.57e-03 | +/- 18% |
| 6.06e-02 | 101.33 | 950.0 | 1.09e-02 | +/- 18% |
| 7.95e-02 | 101.33 | 1088.89 | 1.43e-02 | +/- 18% |
| 1.06e-01 | 101.33 | 1227.78 | 1.90e-02 | +/- 18% |
| 1.35e-01 | 101.33 | 1366.67 | 2.44e-02 | +/- 18% |
| 1.77e-01 | 101.33 | 1533.33 | 3.18e-02 | +/- 18% |
| 2.13e-01 | 101.33 | 1644.44 | 3.83e-02 | +/- 18% |
| 2.80e-01 | 101.33 | 1811.11 | 5.05e-02 | +/- 18% |
| 3.39e-01 | 101.33 | 1922.22 | 6.11e-02 | +/- 18% |
| 2.60e-02 | 1013.3 | 116.667 | 5.80e-03 | Measurement limit |
| 3.17e-02 | 1013.3 | 255.556 | 5.80e-03 | Measurement limit |
| 3.89e-02 | 1013.3 | 394.444 | 7.01e-03 | +/- 18% |
| 4.78e-02 | 1013.3 | 533.333 | 8.60e-03 | +/- 18% |
| 5.63e-02 | 1013.3 | 672.222 | 1.01e-02 | +/- 18% |
| 6.79e-02 | 1013.3 | 811.111 | 1.22e-02 | +/- 18% |
| 8.52e-02 | 1013.3 | 950.0 | 1.53e-02 | +/- 18% |
| 1.07e-01 | 1013.3 | 1088.89 | 1.92e-02 | +/- 18% |
| 1.33e-01 | 1013.3 | 1227.78 | 2.39e-02 | +/- 18% |
| 1.63e-01 | 1013.3 | 1366.67 | 2.94e-02 | +/- 18% |
| 2.01e-01 | 1013.3 | 1533.33 | 3.61e-02 | +/- 18% |
| 2.41e-01 | 1013.3 | 1644.44 | 4.33e-02 | +/- 18% |
| 3.12e-01 | 1013.3 | 1811.11 | 5.61e-02 | +/- 18% |
| 3.79e-01 | 1013.3 | 1922.22 | 6.82e-02 | +/- 18% |
| 3.74e-02 | 10133.0 | 116.667 | 6.73e-03 | +/- 18% |
| 4.33e-02 | 10133.0 | 255.556 | 7.79e-03 | +/- 18% |
| 5.47e-02 | 10133.0 | 394.444 | 9.85e-03 | +/- 18% |
| 6.92e-02 | 10133.0 | 533.333 | 1.25e-02 | +/- 18% |
| 8.52e-02 | 10133.0 | 672.222 | 1.53e-02 | +/- 18% |
| 1.04e-01 | 10133.0 | 811.111 | 1.87e-02 | +/- 18% |
| 1.25e-01 | 10133.0 | 950.0 | 2.26e-02 | +/- 18% |
| 1.51e-01 | 10133.0 | 1088.89 | 2.73e-02 | +/- 18% |
| 1.83e-01 | 10133.0 | 1227.78 | 3.30e-02 | +/- 18% |
| 2.20e-01 | 10133.0 | 1366.67 | 3.96e-02 | +/- 18% |
| 2.68e-01 | 10133.0 | 1533.33 | 4.83e-02 | +/- 18% |
| 3.10e-01 | 10133.0 | 1644.44 | 5.58e-02 | +/- 18% |
| 3.84e-01 | 10133.0 | 1811.11 | 6.92e-02 | +/- 18% |
| 4.54e-01 | 10133.0 | 1922.22 | 8.16e-02 | +/- 18% |
| 4.03e-02 | 101330.0 | 116.667 | 7.26e-03 | +/- 18% |
| 4.76e-02 | 101330.0 | 255.556 | 8.57e-03 | +/- 18% |
| 5.90e-02 | 101330.0 | 394.444 | 1.06e-02 | +/- 18% |
| 7.50e-02 | 101330.0 | 533.333 | 1.35e-02 | +/- 18% |
| 9.24e-02 | 101330.0 | 672.222 | 1.66e-02 | +/- 18% |
| 1.14e-01 | 101330.0 | 811.111 | 2.05e-02 | +/- 18% |
| 1.35e-01 | 101330.0 | 950.0 | 2.44e-02 | +/- 18% |
| 1.63e-01 | 101330.0 | 1088.89 | 2.94e-02 | +/- 18% |
| 1.96e-01 | 101330.0 | 1227.78 | 3.52e-02 | +/- 18% |
| 2.35e-01 | 101330.0 | 1366.67 | 4.24e-02 | +/- 18% |
| 2.89e-01 | 101330.0 | 1533.33 | 5.20e-02 | +/- 18% |
| 3.36e-01 | 101330.0 | 1644.44 | 6.04e-02 | +/- 18% |
| 4.19e-01 | 101330.0 | 1811.11 | 7.54e-02 | +/- 18% |
| 5.02e-01 | 101330.0 | 1922.22 | 9.04e-02 | +/- 18% |
Material Properties Database